Dental – Nationwide Dentist Network – View AmeriPlan fee schedule
Over 75,000 Dentists
No Paperwork
No Waiting
No Limits On Visits Or Services
No Age Restrictions
Ongoing Dental Problems Accepted
Can Change Dentists Anytime
Save on
X-Rays
Teeth Cleaning
Fillings and Crowns
Extractions and Root Canals
Dentures and Implants
Dental Surgery
Cosmetic & Orthodontia (braces)
Sample General Dentists Procedures* | Dental Office Fees** Up To | AmeriPlan© Fees | AmeriPlan© Savings Up To |
Exams | |||
D0150 – Initial Oral Exam | $120 | $32 | 73% |
D0120 – Periodic Oral Exam | $68 | $15 | 78% |
X-Rays | |||
D0210 – Intraoral Complete Series | $167 | $50 | 70% |
Cleaning | |||
D1110 – Regular Teeth Cleaning (Light Scaling & Polishing) | $117 | $46 | 61% |
Fillings | |||
D2140 – 1 Surface Amalgam Filling (Silver Colored) | $182 | $45 | 75% |
D2330 – 1 Anterior Surface Composite Filling (Tooth Colored) | $209 | $70 | 67% |
D3310 – Anterior Root Canal (Excluding Final restoration) | $933 | $375 | 60% |
D2750 – Porcelain Crown (w/High Noble Metal) | $1408 | $550 | 61% |
Orthodontic Treatment (Braces*) by general dentists | |||
D8080 – Child (under age 19) | $6205 | $2250 | 64% |
D8090 – Adult (age 19 and over) | $6518 | $2400 | 63% |
*Current Dental Terminology © 2015 American Dental Association, All Rights Reserved **National Dental Advisory Service 2014. Different fees may apply in different areas of your state. For the appropiate fees for your area, search AmeriPlan provider and view Ameriplan fee schedule